Fleetway issue Numbers

Talk here about just about anything associated with British comics or story papers and the industry that does not fit in any other forum.
There are separate fora open to registered members for discussing specific comics, artists, websites etc.

Moderators: Al, AndyB

Earl
Posts: 468
Joined: 03 Mar 2006, 19:06
Location: Staffordshire
Contact:

Fleetway issue Numbers

Post by Earl »

Anyone know a Website or other source that will help me work out what issue numbers I have of Fleetway comics. For example Tiger used to number their issues and later switched to just having the dates of the cover. If I pick up an issue which just has a date on it (say 01/01/1981), I would like to know what issue number it is. It's not as simple as adding lots of 7 day intervals as some weeks comics were not produced due to strikes.

Earl.

User avatar
bustercomic
Posts: 184
Joined: 03 Mar 2006, 00:05
Location: Chelmsford, Essex
Contact:

Fleetway issue Numbers

Post by bustercomic »

I've been listing the Buster run, and discovered it was not printed from 14/11/1970 to 6/02/1970

and then missed issues in the early part of 1974 if you need any more pointers let me know.

Matt
http://www.bustercomic.co.uk - The World's Most Comprehensive Buster Website

You Voted For The Top 100 Strips......The Results Are Now In at Bustercomic.co.uk

Earl
Posts: 468
Joined: 03 Mar 2006, 19:06
Location: Staffordshire
Contact:

Fleetway issue Numbers

Post by Earl »

I did manage to work out Whizzer and Chips for 1983 as I have the full year and issue 700 was printed on the cover of that issue. I have also managed to do most of the 80's Eagle series which frequently switched between numbering and dating issues.

Here is Whizzer and Chips from 1983...

Whizzer and Chips 01-Jan 1983 682
Whizzer and Chips 08-Jan 1983 683
Whizzer and Chips 15-Jan 1983 684
Whizzer and Chips 22-Jan 1983 685
Whizzer and Chips 29-Jan 1983 686
Whizzer and Chips 05-Feb 1983 687
Whizzer and Chips 12-Feb 1983 688
Whizzer and Chips 19-Feb 1983 689
Whizzer and Chips 26-Feb 1983 690
Whizzer and Chips 05-Mar 1983 691
Whizzer and Chips 12-Mar 1983 692
Whizzer and Chips 19-Mar 1983 693
Whizzer and Chips 26-Mar 1983 694
Whizzer and Chips 02-Apr 1983 695
Whizzer and Chips 09-Apr 1983 696
Whizzer and Chips 16-Apr 1983 697
Whizzer and Chips 23-Apr 1983 698
Whizzer and Chips 30-Apr 1983 699
Whizzer and Chips 07-May 1983 Issue 700 on cover
Whizzer and Chips 14-May 1983 701
Whizzer and Chips 21-May 1983 702
Whizzer and Chips 28-May 1983 703
Whizzer and Chips 04-Jun 1983 704
Whizzer and Chips 11-Jun 1983 705
Whizzer and Chips 18-Jun 1983 706
Whizzer and Chips 25-Jun 1983 707
Whizzer and Chips 02-Jul 1983 708
Whizzer and Chips 09-Jul 1983 709
Whizzer and Chips 16-Jul 1983 710
Whizzer and Chips 23-Jul 1983 711
Whizzer and Chips 30-Jul 1983 712
Whizzer and Chips 06-Aug 1983 713
Whizzer and Chips 13-Aug 1983 714
Whizzer and Chips 20-Aug 1983 715
Whizzer and Chips 27-Aug 1983 716
Whizzer and Chips 03-Sep 1983 717
Whizzer and Chips 10-Sep 1983 718
Whizzer and Chips 17-Sep 1983 719
Whizzer and Chips 24-Sep 1983 720
Whizzer and Chips 01-Oct 1983 721
Whizzer and Chips 08-Oct 1983 722
Whizzer and Chips 15-Oct 1983 723
Whizzer and Chips 22-Oct 1983 724
Whizzer and Chips 29-Oct 1983 725
Whizzer and Chips 05-Nov 1983 726
Whizzer and Chips 12-Nov 1983 727
Whizzer and Chips 19-Nov 1983 728
Whizzer and Chips 26-Nov 1983 729
Whizzer and Chips 03-Dec 1983 730
Whizzer and Chips 10-Dec 1983 731
Whizzer and Chips 17-Dec 1983 732
Whizzer and Chips 24-Dec 1983 733
Whizzer and Chips 31-Dec 1983 734

User avatar
colcool007
Mr Valeera
Posts: 3872
Joined: 03 Mar 2006, 18:06
Location: Lost in time, lost in space
Contact:

Fleetway issue Numbers

Post by colcool007 »

Slightly off-topic, but collectors of early DCT stuff have the same problem as they went to fortnightly publishing during WW2 and did not end that fortnightly issue system until the late 40's. (Still trying to figure out exactly when it ended)
I started to say something sensible but my parents took over my brain!

User avatar
kevf
Posts: 337
Joined: 01 Mar 2006, 16:23
Location: Bristol
Contact:

Fleetway issue Numbers

Post by kevf »

Oh my God! Why do we want to know this? Isn't life just a teensy bit tooooooooooooo short?
Kev F - Comic Genius
http://comicfestival.co.uk

Earl
Posts: 468
Joined: 03 Mar 2006, 19:06
Location: Staffordshire
Contact:

Fleetway issue Numbers

Post by Earl »

I?m a compulsive cataloger what can I say :oops:

User avatar
bustercomic
Posts: 184
Joined: 03 Mar 2006, 00:05
Location: Chelmsford, Essex
Contact:

Fleetway issue Numbers

Post by bustercomic »

I'm just trying to put together a good website

This is all purely for research..... :wink:
http://www.bustercomic.co.uk - The World's Most Comprehensive Buster Website

You Voted For The Top 100 Strips......The Results Are Now In at Bustercomic.co.uk

steelclaw
DC Skelton
Posts: 1868
Joined: 01 Mar 2006, 19:24

Fleetway issue Numbers

Post by steelclaw »

It's nice to know what the numbers were(Another sad git :lol: )
Although the only ones I'm interested in is Number 1's with free gifts from any year.

rod2402
Posts: 42
Joined: 02 Mar 2006, 04:24
Location: Australia

Fleetway issue Numbers

Post by rod2402 »

For my own records I use an excel spreadsheet to list the dates and or numbers. Then I can adjust it when I find something strange.


Eagle Vol 10 only had 45 issues. It went 3 Jan 59 to 20 Jun 59 then an issue that didn't have a date but was marked No 26, Then another marked No 27 and then the next issue was dated 29 Aug 59 and then unbroken to 26 Dec 39.
Other than these I believe the run was unbroken.

In 1970 Lion had an issue that was cover dated "18th and 25th April 1970"

Speed had no issues for 24, 31 May 80; 7, 14, 21 Jun 80
Other than these Speed ran from 23 Feb 80 to 25 Oct 1980.

Battle had no issues for 30 Dec 78; 19, 26 Jan 80; 2, 9 Feb 80; 17, 24, 31 May 80 and 7 Jun 80
Other than these Battle ran from 8 May 75 to 23 Jan 83.

Does anyone know if Tiger had a similar break in 1980 ?


Rod

User avatar
colcool007
Mr Valeera
Posts: 3872
Joined: 03 Mar 2006, 18:06
Location: Lost in time, lost in space
Contact:

Re: Fleetway issue Numbers

Post by colcool007 »

kevf wrote:Oh my God! Why do we want to know this? Isn't life just a teensy bit tooooooooooooo short?
Kev, we all have had our 'sadness' quotient permanently switched to off since we admitted to being comic collectors! :lol:

But I digress, many of the IPC/Fleetway/Amalgamated Press comics must have skipped a few weeks in the 70's due to strikes. I remember reading that it almost caused 2000AD to be cancelled as the early print runs were so erratic due to industrial action. So other Fleetway comics must have been affected as well. :?:
I started to say something sensible but my parents took over my brain!

Earl
Posts: 468
Joined: 03 Mar 2006, 19:06
Location: Staffordshire
Contact:

Fleetway issue Numbers

Post by Earl »

I have the 80's Eagle more or less worked out. If anyone is interested let me know and I will post it here.

Earl.

big bad bri
Posts: 1761
Joined: 03 Mar 2006, 15:50

Fleetway issue Numbers

Post by big bad bri »

earl can you tell me what the date of the last eagle weekly iss was for definite so i can work out what i need as i tghink i am missing 12 weekly issues and 10 monthlys.i read somewhere it 6/4 but would like to know 4 sure

Richard S.
Posts: 2853
Joined: 04 Mar 2006, 09:33
Contact:

Fleetway issue Numbers

Post by Richard S. »

yep, 6/4/91 is the last weekly issue (and 01/94 the last monthly issue)


Richard S.

steelclaw
DC Skelton
Posts: 1868
Joined: 01 Mar 2006, 19:24

Fleetway issue Numbers

Post by steelclaw »

Was 1974 the main year for strikes when some comics wern't produced, or were they from 73-74, I have a full 53 weeks of Lion and Thunder comics from 1972.

Does anyone know what weeks comics wern't produced? was it just some or all of them?

Earl
Posts: 468
Joined: 03 Mar 2006, 19:06
Location: Staffordshire
Contact:

Fleetway issue Numbers

Post by Earl »

Yep, I agree with Richard 6th April 1991 is the last weekly. I don't have any of the monthlies.

Here are some of the later date:issue numbers...

Eagle 29-Oct 1988 #345
Eagle 05-Nov 1988 #346
Eagle 12-Nov 1988 #347
Eagle 19-Nov 1988 #348
Eagle 26-Nov 1988 #349
Eagle 03-Dec 1988 #350
Eagle 10-Dec 1988 #351
Eagle 17-Dec 1988 #352
Eagle 24-Dec 1988 #353
Eagle 31-Dec 1988 #354
Eagle 07-Jan 1989 #355
Eagle 14-Jan 1989 #356
Eagle 21-Jan 1989 #357
Eagle 28-Jan 1989 #358
Eagle 04-Feb 1989 #359
Eagle 11-Feb 1989 #360
Eagle 18-Feb 1989 #361
Eagle 25-Feb 1989 #362
Eagle 04-Mar 1989 #363
Eagle 11-Mar 1989 #364
Eagle 18-Mar 1989 #365
Eagle 25-Mar 1989 #366
Eagle 01-Apr 1989 #367
Eagle 08-Apr 1989 #368
Eagle 15-Apr 1989 #369
Eagle 22-Apr 1989 #370
Eagle 29-Apr 1989 #371
Eagle 06-May 1989 #372
Eagle 13-May 1989 #373
Eagle 20-May 1989 #374
Eagle 27-May 1989 #375
Eagle 03-Jun 1989 #376
Eagle 10-Jun 1989 #377
Eagle 17-Jun 1989 #378
Eagle 24-Jun 1989 #379
Eagle 01-Jul 1989 #380
Eagle 08-Jul 1989 #381
Eagle 15-Jul 1989 #382
Eagle 22-Jul 1989 #383
Eagle 29-Jul 1989 #384
Eagle 05-Aug 1989 #385
Eagle 12-Aug 1989 #386
Eagle 19-Aug 1989 #387
Eagle 26-Aug 1989 #388
Eagle 02-Sep 1989 #389
Eagle 09-Sep 1989 #390
Eagle 16-Sep 1989 #391
Eagle 23-Sep 1989 #392
Eagle 30-Sep 1989 #393
Eagle 07-Oct 1989 #394
Eagle 14-Oct 1989 #395
Eagle 21-Oct 1989 #396
Eagle 28-Oct 1989 #397
Eagle 04-Nov 1989 #398
Eagle 11-Nov 1989 #399
Eagle 18-Nov 1989 #400
Eagle 25-Nov 1989 #401
Eagle 02-Dec 1989 #402
Eagle 09-Dec 1989 #403
Eagle 16-Dec 1989 #404
Eagle 23-Dec 1989 #405
Eagle 30-Dec 1989 #406
Eagle 06-Jan 1990 #407
Eagle 13-Jan 1990 #408
Eagle 20-Jan 1990 #409
Eagle 27-Jan 1990 #410
Eagle 03-Feb 1990 #411
Eagle 10-Feb 1990 #412
Eagle 17-Feb 1990 #413
Eagle 24-Feb 1990 #414
Eagle 03-Mar 1990 #415
Eagle 10-Mar 1990 #416
Eagle 17-Mar 1990 #417
Eagle 24-Mar 1990 #418
Eagle 31-Mar 1990 #419
Eagle 07-Apr 1990 #420
Eagle 14-Apr 1990 #421
Eagle 21-Apr 1990 #422
Eagle 28-Apr 1990 #423
Eagle 05-May 1990 #424
Eagle 12-May 1990 #425
Eagle 19-May 1990 #426
Eagle 26-May 1990 #427
Eagle 02-Jun 1990 #428
Eagle 09-Jun 1990 #429
Eagle 16-Jun 1990 #430
Eagle 23-Jun 1990 #431
Eagle 30-Jun 1990 #432
Eagle 07-Jul 1990 #433
Eagle 14-Jul 1990 #434
Eagle 21-Jul 1990 #435
Eagle 28-Jul 1990 #436
Eagle 04-Aug 1990 #437
Eagle 11-Aug 1990 #438
Eagle 18-Aug 1990 #439
Eagle 25-Aug 1990 #440
Eagle 01-Sep 1990 #441
Eagle 08-Sep 1990 #442
Eagle 15-Sep 1990 #443
Eagle 22-Sep 1990 #444
Eagle 29-Sep 1990 #445
Eagle 06-Oct 1990 #446
Eagle 13-Oct 1990 #447
Eagle 20-Oct 1990 #448
Eagle 27-Oct 1990 #449
Eagle 03-Nov 1990 #450
Eagle 10-Nov 1990 #451
Eagle 17-Nov 1990 #452
Eagle 24-Nov 1990 #453
Eagle 01-Dec 1990 #454
Eagle 08-Dec 1990 #455
Eagle 15-Dec 1990 #456
Eagle 22-Dec 1990 #457
Eagle 29-Dec 1990 #458
Eagle 05-Jan 1991 #459

Post Reply